|
Date |
Time |
Opponent (* - 5A Area 14 Game) |
Where |
Teams |
| Thu, 20 Aug | 4:30p | Athens MS | East | 7G/8G |
| Sat, 22 Aug | Varsity | Priceville Tour. | Priceville | JV/VG |
| Mon, 24 Aug | 4:30p | Lindsay Lane MS | LLCA | 7G |
| 4:30p | Athens Bible / Meek | ABS | JV/VG | |
| Tue, 25 Aug | 4:00p | Grisson / JPII | Grissom | JV/VG |
| Thu, 27 Aug | 4:30 | Elkmont | East | VG/JV/8G/7G |
| Sat, 29 Aug | TBA | Albertville Tour. | Albertville | VG |
| Tue, 1 Sep | 4:30p | Decatur* / West Morgan | Decatur | JV/VG |
| Thu, 3 Sep | 3:30p | Tanner / Elkmont | East | VG/JV/8G/7G |
| Sat, 5 Sep | TBA | Muscle Shoals Tour. | Muscle Shoals | 7G/8G/JV |
| Tue, 8 Sep | 4:30p | Athens* | Athens | JV/VG |
| Thu, 10 Sep | 3:30p | Ardmore | Ardmore | VG/JV/8G/7G |
|
Fri, 11 Sep - Sun, 13 Sep |
TBA | Rocky Top Tour. | VG/JV/8G/7G | |
| Mon, 14 Sep | 4:30p | West Limestone / Lindsay Lane | East | 7G/8G |
| Tue, 15 Sep | 4:30p | Madison Co. / Sparkman | Madison Co. | JV/VG |
| Thu, 17 Sep | 4:30p | Athens* / West Limestone | East | JV/VG |
| Sat, 19 Sep | TBA | West Morgan Tour. | West Morgan | 7G/8G |
| Mon, 21 Sep | 4:30p | Columbia* / TBA | Columbia | JV/VG |
| 4:30p | Athens MS | Athens MS | 7G/8G | |
| Tue, 22 Sep | 4:30p | Decatur* / Westminster | East | JV/VG |
| Thu, 24 Sep | 4:30p | Clements | Clements | VG/JV/8G/7G |
| Sat, 26 Sep | TBA | James Clemens Tour. | James Clemens | JV |
| Mon, 28 Sep | 4:30p | Priceville | Priceville | VG/JV |
| Tue, 29 Sep | 4:30p | Athens Bible | ABS | 7G/8G |
|
Thu, 1 Oct - Sat, 3 Oct |
TBA | Limestone Co. Tour. | East | VG/JV/8G |
| Mon, 5 Oct | 4:30p | Grissom / Alumni Game | East | VG |
| Tue, 6 Oct | 4:30p | Columbia* (Senior Night) | East | VG |
| Sat, 10 Oct | TBA | Supreme Court Tour. | VG | |
|
Tue, 13 Oct - Wed, 14 Oct |
TBA | Area 14 Tour. | TBA | VG |
| Mon, 19 Oct | TBA | Sub-Regional Game | TBA | |
| Wed, 21 Oct - Fri, 23 Oct | TBA | North Super Regional Tour. |
Finley Center Hoover |
|
| Tue, 27 Oct - Thu, 29 Oct | TBA | State Tour. |
Birmingham Crossplex Harris Arena |