Date |
Time |
Opponent (* - 5A Area 16 Game) |
Where |
Teams |
Thu, 24 Aug | 4:30p | ABS | ABS | JV/VG |
4:30p | Athens Bible | ABS | 7G/MG | |
Sat, 26 Aug | TBA | Lauderdale Co. Varsity Tour. | Lau. Co. | VG |
TBA | West Morgan MS Tour. | West Morgan | MG/7G | |
Mon, 28 Aug | 4:00p | Columbia / Randolph | Columbia | VG/JV |
4:30p | Elkmont | Elkmont | MG/7G | |
Tue, 29 Aug | 3:00p | West Limestone | West | VG/JV/MG/7G |
Thu, 31 Aug | 4:30p | Ardmore* | East | VG/JV/MG/7G |
Sat, 2 Sep | TBA | Priceville JV Tour. | Priceville | JV |
Tue, 5 Sep | 4:30p | Elkmont / ABS | Elkmont | VG/JV |
Thu, 7 Sep - Sun, 10 Sep |
TBA | Rocky Top Classic | Gatlinburg | VG/JV/MG |
Mon, 11 Sep | 4:30p | ABS/LLCA/West | East | MG/7G |
Tue, 12 Sep | 4:30p | Westminster* | Westminster | VG/JV |
Thu, 14 Sep | 4:30p |
Clements Lindsay Lane |
East |
VG/JV/MG 7G |
Sat, 16 Sep | TBA | Guntersville JV/MS Tour. | Guntersville | JV/MG/7G |
Mon, 18 Sep | 4:30p | Madison Acad.* / ABS | East | VG/JV |
Tue, 19 Sep | 4:30p | Lindsay Lane | Lindsay Lane | MG/7G |
Thu, 21 Sep | 4:30p | Tanner | Tanner | VG/JV/MG/7G |
Sat, 23 Sep | TBA | Guntersville Varsity Tour. | Guntersville | VG |
Mon, 25 Sep | 4:30p | Elkmont | Elkmont | MG/7G |
Tue, 26 Sep | 4:30p | Ardmore* | Ardmore | VG/JV/MG/7G |
Wed, 27 Sep - Sat, 30 Sep |
brackets | Limestone County Tour. | West | VG/JV/MG |
Tue, 3 Oct | 4:30p | Westminster* / Alumni Game | East | VG/Alumni |
Thu, 5 Oct | 4:30p | Athens Bible / ??? | ABS | VG |
Sat, 7 Oct | TBA | Priceville Varsity Tour. | Priceville | VG |
Tue, 10 Oct | 4:30p | Madison Academy* / ??? | Mad. Acad. | VG |
Thu, 12 Oct | 3:00p | Columbia / West (Senior Night) | East | VG |
Sat, 14 Oct | TBA | Athens Varsity Tour. | Athens | VG |
Tue, 17 Oct - Fri, 20 Oct |
TBA |
Area 16 Tour. | TBA | VG |
Wed, 25 Oct - Fri, 27 Oct | TBA | North Super Regional Tour. |
VBC Huntsville |
|
Tue, 31 Oct - Thu, 2 Nov | TBA | State Tour. |
CrossPlex and Harris Arena Birmingham |