Date |
Time |
Opponent (* - 5A Area 16 Game) |
Where |
Teams |
Sat, 20 Aug | 9:00a | Brewer Varsity Tour. | Brewer | VG |
Thu, 25 Aug | 4:30p | Clements | Clements | VG/JV/MG |
Sat, 27 Aug | TBA | Brewer JV Tour. | Brewer | JV |
Mon, 29 Aug | 4:30p | Loretto / Central | Central | VG/JV |
Tue, 30 Aug | 4:00p | West Limestone | West | 7G/8G |
Thu, 1 Sep | 4:30p | Elkmont | East | VG/JV/8G/7G |
Sat, 3 Sep | TBA | Elkmont MS Tour. | Elkmont | 8G/7G |
Tue, 6 Sep | 2:00p | West Limestone | East | VG/JV/8G/7G |
Thu, 8 Sep | 4:30p | ABS / Westminster* | East | VG/JV |
Sat, 10 Sep | TBA | Guntersville JV Tour. | Guntersville | JV |
Mon, 12 Sep | 4:30p | Athens Bible / Lindsay Lane | ABS | 8G/7G |
Tue, 13 Sep | 4:30p |
Tanner / |
East | VG/JV |
Thu, 15 Sep | 4:00p | Madison Academy* / Lindsay Lane | East | VG/JV |
Sat, 17 Sep | TBA | Guntersville Varsity Tour. | Guntersville | VG |
Mon, 19 Sep | 5:00p | Columbia | Columbia |
VG/ |
Thu, 22 Sep | 4:30p | Westminster* | Westminster | VG/JV |
Sat, 24 Sep | TBA | East Limestone JV/MS Tour. | East | JV/MG |
Mon, 26 Sep | 4:30p | West Limestone / Athens Bible | East | 8G/7G |
Tue, 27 Sep | 4:30p | Ardmore* | East | VG/JV/8G/7G |
Thu, 29 Sep | 4:30p | Madison Academy* / TBA | Mad Acad | VG/JV |
Thu, 29 Sep, Sat, 1 Oct |
brackets | Limestone County Tour. | Tanner | VG/JV/MG |
Mon, 3 Oct | 4:30p | Clements / Alumni Game | East | VG/Alumni |
Tue, 4 Oct | 5:00p | Ardmore* / ABS | Ardmore | VG |
Thu, 6 Oct | 5:00p | Lauderdale Co. (Senior Night) | East | VG |
Sat, 8 Oct | TBA | Athens Varsity Tour. | Athens | VG |
Wed, 12 Oct - Fri, 14 Oct |
3:30p 5:00p 6:30p |
Area 16 Tour. East vs. Westminster Ardmore vs. Madison Academy Championship |
Westminster | VG |
Wed, 19 Oct - Fri, 21 Oct | TBA | North Super Regional Tour. |
VBC Huntsville |
|
Tue, 25 Oct - Thu, 27 Oct | TBA | State Tour. |
CrossPlex and Harris Arena Birmingham |