| Date | Time | Opponent (* - 5A Area 16 Game) | Where | Teams |
| Fri, 6 Feb | 5:00p | Mae Jemison | East | VB |
| Sat, 7 Feb | 9:00a/ 11:00a/ 1:00p/ 3:00p |
Hazel Green | East | JVG/JVB/VG/VB |
| Tue, 10 Feb | 5:00p/ 7:00p | Athens | East | JVB/VB |
| 5:00p | Randolph | Randolph | VG | |
| Sat, 14 Feb | 10:00a 12:00p 2:00p 4:00p |
White Plains / Lincoln White Plains (VB) White Plains (VG) Lincoln (VB) Lincoln (VG) |
Lincoln | VG/VB |
| Tue, 17 Feb | 5:00p | Elkmont | Elkmont | VG |
| 6:00p | Elkmont | East | VB | |
| Thu, 19 Feb | 4:30p | Lindsay Lane | LLCA | JVG |
| 5:00p/ 7:00p | Brewer | Brewer | JVB/VB | |
| 6:30p | Wenonah | East | VG | |
| Fri, 20 Feb | 5:00p/ 7:00p | Priceville | Priceville | JVB/VB |
| Mon, 23 Feb | 5:00p | Clements | East | JVB |
| Tue, 24 Feb | 5:00p/ 7:00p | Huntsville | East | JVG/VG |
| Thu, 26 Feb - Sat, 28 Feb |
Thu @5:15p Sat @8:30a Sat @4:00p
|
JV Super Cup East vs. Decatur (JVG) East vs. Hartselle (JVG) East vs. Huntsville (JVG)
|
Huntsville Merrimack Merrimack
|
JVG/JVB |
| Fri, 27 Feb | 5:00p/ 7:00p | Ardmore* | Ardmore | VG/VB |
| Mon, 2 Mar | 5:00p | Randolph | East | JVB |
| Thu, 5 Mar | 5:00p | ASCTE | ASCTE | JVB |
| Thu, 5 Mar - Mon, 9 Mar |
TBD | Varsity County Tour. | West | VG/VB |
| Fri, 20 Mar - Sat, 21 Mar |
Fri @1:00p Fri @5:00p Sat @8:00a Sat @12:00p Sat @2:00p Sat @4:00p |
Southern Coast Cup East vs. Marbury (VG) East vs. Charles Henderson (VB) East vs. Munford (VB) East vs. Baker (VG) East vs. Hazel Green (VB) East vs. Foley (VG) |
Foley |
VG/VB |
| Tue, 24 Mar | 5:00p/ 7:00p | Austin | Austin | JVG/VG |
| 5:00p/ 7:00p | Priceville | East | JVB/VB | |
| Thu, 26 Mar | 5:00p | ASCTE | East | JVB |
| Fri, 27 Mar | 5:00p/ 7:00p | Westminster* | Westminster | VG/VB |
| Mon, 30 Mar | 5:00p/ 7:00p | Buckhorn | Buckhorn | JVG/VG |
| Tue, 31 Mar | 5:00p/ 7:00p | Ardmore | Ardmore | JVG/JVB |
| Thu, 2 Apr | 4:30p/ 6:30p | Elkmont JVG game TBD |
East | JVG/VG |
| Fri, 3 Apr | 5:00p/ 7:00p | Buckhorn | Buckhorn | JVB/VB |
| Sat, 4 Apr | 5:00p/ 7:00p | Athens | Athens | JVG/VG |
| Tue. 7 Apr | 5:00p/ 7:00p | Ardmore* | East | VG/VB |
| Fri, 10 Apr | 5:00p/ 7:00p | Westminster* | East | VG/VB |
| Tue, 14 Apr | 5:00p/ 7:00p | Mae Jemison | Mae Jemison | VG/VB |
| Thu, 16 Apr | 5:00p/ 7:00p | Florence | East | JVG/VG |
| Fri, 17 Apr | 5:00p/ 7:00p | West Morgan | Jack Allen | JVB/VB |
| Mon, 20 Apr | 5:00p/ 6:30p | West Limestone | East | JVG/JVB |
| 7:00p | Lawrence Co. | Lawrence Co. | VB | |
|
Thu, 23 Apr - Sat, 25 Apr |
TBA |
Sub-State Round 1 |
TBA |
|
|
Mon, 27 Apr - Tue, 28 Apr |
TBA | Sub-State Round 2 | TBA | |
|
Thu, 30 Apr - Sat, 2 May |
TBA | Sub-State Round 3 | TBA | |
|
Wed, 6 May - Sat, 9 May |
TBA | State Tournament |
John Hunt Huntsville |