| Date | Time | Opponent (* - 5A Section 8 Game) | Where | Teams |
| Mon, 13 Feb | 5:00p | Grissom JV | Grissom | VG |
| 5:00p | West Limestone | West | VB | |
| Thu, 16 Feb | 5:00p | Cullman | East | VG |
| Fri, 17 Feb - Sat, 18 Feb |
Fri @5:30p Fri @8:30p Sat @9:45a |
Lakeshore Tournament East vs. Collinsville (SBF2) Trinity vs. East (SBF2) Mt. Brook vs. East (SBF2) |
Birmingham | VB |
| Tue, 21 Feb | 5:00p/ 7:00p | Columbia* | Columbia | VG/VB |
| Thu, 23 Feb | 5:00p/ 7:00p | Tanner | East | VG/VB |
| Fri, 24 Feb - Sat, 25 Feb |
Fri @5:30p Fri @8:30p Sat @9:45a |
Lakeshore Tournament East vs. Calhoun Co. (SBF1) East vs. Indian Springs (Spain Park) Faith Academy vs. East (SBF3) |
Birmingham | VG |
| Tue, 28 Feb | 5:00p/ 7:00p | West Morgan | East | VG/VB |
| Thu, 1 Mar | 5:00p | Brewer | Brewer | VG |
| Fri, 2 Mar - Sat, 3 Mar | schedule | Florence Soccer Challenge | Florence | VB |
| Tue, 6 Mar | 5:00p/ 7:00p | Lee* | East | VG/VB |
| Thu, 8 Mar - Sat, 10 Mar | schedule | Indian Classic | East | VG |
| Sat, 10 Mar | 12:00p | Mars Hill | East | VB |
| Tue, 13 Mar | 5:00p/ 7:00p | Lee* | Lee | VB/VG |
| Fri, 16 Mar - Sat, 17 Mar |
Fri @4:00p Fri @7:45p Sat @10:15a |
Cullman Tournament Arab vs. East (football field) East vs. Austin (soccer field) East vs. Benjamin Russell (football field) |
Cullman | VG |
| Mon, 19 Mar | 4:30p | Madison Academy | Mad. Acad. | VB |
| Tue, 20 Mar | ||||
| 4:30p | Grissom JV | East | VG | |
| Fri, 23 Mar | 5:00p/ 7:00p | Athens* | East | VG/VB |
| Tue, 3 Apr | 5:00p/ 7:00p | West Limestone | East | VG/VB |
| Tue, 10 Apr | 5:00p/ 7:00p | Columbia* | East | VG/VB |
| Thu, 12 Apr | 5:00p/ 7:00p | Athens* | Athens | VG/VB |
| Mon, 16 Apr | 5:30p | Muscle Shoals (Senior Night) | East | VB |
| Thu, 19 Apr | 5:00p/ 7:00p | Cullman | Cullman | VG/VB |
| Tue, 24 Apr | 5:00p | West Limestone | West | VG |
| Thu, 26 Apr | 5:00p/ 7:00p | Albertville | East | VG/VB |
|
Tue, 1 May |
5:00p 5:30p |
Sub-State Round 1 East at Hartselle East at Cullman |
Hartselle Cullman |
VG VB |
|
Sat, 5 May |
1:30p |
Sub-State Round 2 East at Athens |
Athens |
VG |
|
Fri, 11 May - Sat, 12 May |
TBA |
State Tournament |
Huntsville Soccer Complex |
|