Varsity Boys are in Class 5A Section 4
Varsity Girls are in Class 4A-5A Section 4
Date | Time | Opponent | Where | Teams |
Tue, 11 Mar | Burningtree | VB/VG | ||
Tue, 18 Mar | 3:30p | Ardmore / Madison Academy | Southern Gayles | VB/VG |
Mon, 31 Mar | 3:00p | Decatur | Point Mallard | VB/VG |
Tue, 1 Apr | Fairview Inv. |
Chesley Oaks Cullman |
VB/VG | |
Thu, 3 Apr | 1:30p | Clements / Lindsay Lane | Joe Wheeler | VB/VG |
Tue, 8 Apr | 3:30p | Ardmore / Curry | Southern Gayles | VB/VG |
Tue, 15 Apr | 12:00p | Madison Academy | Links at Redstone | VB/VG |
Thu, 17 Apr | 8:00a | Ardmore Inv. | Southern Gayles | VB/VG |
Tue, 22 Apr | 3:30p | Ardmore / Decatur | Southern Gayles | VB/VG |
Thu, 24 Apr | Limestone County Tour. | Southern Gayles | VB/VG | |
Mon, 28 Apr | Boys Sectionals |
Chesley Oaks Cullman |
VB | |
Tue, 29 Apr | Girls Sectionals |
Chesley Oaks Cullman |
VG | |
Mon, 5 May | Girls Sub-State |
Blackberry Trail Florence |
||
Tue, 6 May | Boys Sub-State |
Gunters Landing Guntersville |
||
Mon, 12 May - Tue, 13 May | State Tournament |
Oxmoor Valley Birmingham |