Total Team Statistics
Score by Quarters | 1Q | 2Q | 3Q | 4Q | OT | Total | Avg |
Opponents |
57 |
84 |
66 |
48 |
255 | 51.0 | |
East |
14 |
28 |
7 |
44 |
|
93 |
18.6 |
Statistic | East | Opponents |
First downs | 58 | 89 |
Rushes-Yards-Avg | 149-629-4.2 | 181-1883-10.4 |
Passing yards | 710 | 705 |
Total yards | 1339 | 2588 |
Att-Comp-Int | 121-65-4 | 63-36-2 |
Punts-Avg | 30-29.4 | 10-40.1 |
Fumbles-Lost | 6-2 | 7-0 |
Penalties-Yards | 31-215 | 43-363 |
Time of possession | 119:33 | 120:27 |
Total Individual Statistics (Offense)
No. |
Rushing |
Att | Yds | Avg | TD | Long |
1 |
Bryson Grissom |
1 | 6 | 6.0 | 6 | |
2 |
Anton Holden |
2 | 3 | 1.5 | 3 | |
8 | Xavier Edwards | 46 | 162 | 3.5 | 28 | |
10 | Jake Cochran | 26 | 217 | 8.3 | 4 | 71 |
11 | Mark Guerrero | 33 | 120 | 3.6 | 15 | |
16 | Zach Moody | 4 | 24 | 6.0 | 12 | |
17 | Roman Schrimsher | 18 | 46 | 2.6 | 2 | 21 |
21 | Laken Wilder | 3 | 17 | 5.7 | 7 | |
25 | Jacob Brooks | 1 | -5 | -5.0 | -5 | |
27 | Jarkell Nettles | 1 | 0 | 0.0 | 0 | |
45 | Tyson Reeves | 12 | 63 | 5.3 | 41 | |
Team | 2 | -24 | -12.0 | |||
Totals |
149 | 629 |
4.2 |
6 |
71 |
No. |
Passing |
Att | Comp | Yds | Avg | TD | Int | Long |
10 | Jake Cochran | 120 | 65 | 710 | 10.9 | 7 | 4 | 74 |
16 | Zach Moody | 1 | 0 | 0 | 0.0 | |||
Totals |
121 |
65 |
710 |
10.9 |
7 |
4 |
74 |
No. |
Receiving |
Rec | Yds | Avg | TD | Long |
1 | Bryson Grissom | 8 | 48 | 6.0 | 18 | |
4 | Jordan Brooks | 1 | 7 | 7.0 | 7 | |
8 | Xavier Edwards | 5 | 12 | 2.4 | 11 | |
9 | Brantly Stinson | 1 | 4 | 4.0 | 4 | |
11 | Mark Guerrero | 4 | 23 | 5.8 | 1 | 22 |
14 | Cadyn Trenum | 8 | 79 | 9.9 | 13 | |
17 | Roman Schrimsher | 34 | 491 | 14.4 | 5 | 74 |
18 | Jordan Moore | 1 | 28 | 28.0 | 1 | 28 |
21 | Laken Wilder | 1 | 10 | 10.0 | 10 | |
47 | Landon Hart | 2 | 8 | 4.0 | 6 | |
Totals |
65 |
710 |
10.9 |
7 |
74 |
No. |
Punting |
Att | Yds | Avg | Long |
80 | Jan Stotz | 30 | 882 | 29.4 | 55 |
Totals |
30 |
882 |
29.4 |
55 |
Total Individual Statistics (Defense)
No. |
Name |
Tackles |
Rushing | Passing | Fumbles | TDs | ||||||
Solo | Asst | Total | Loss | Sacks | Hurries | Int | Deflected | Caused | Recovered | |||
|
|