Total Team Statistics
Score by Quarters | 1Q | 2Q | 3Q | 4Q | OT | Total | Avg |
Opponents |
120 |
106 |
75 |
47 |
348 | 31.6 | |
East |
76 |
63 |
58 |
98 |
|
295 |
26.8 |
Statistic | East | Opponents |
First downs | 132 | 140 |
Rushes-yards-avg | 396 - 1920 - 4.8 | 392 - 1989 - 5.1 |
Passing yards | 1357 | 1367 |
Total yards | 3277 | 3356 |
Att-Comp-Int | 182 - 109 - 7 | 176 - 85 - 7 |
Punts-Avg | 43 - 32.1 | 32 - 31.4 |
Fumbles-lost | 19 - 9 | 24 - 11 |
Penalties-yards | 82 - 739 | 82 - 680 |
Time of possession | 267:10 | 260:50 |
Total Individual Statistics (Offense)
No. |
Rushing |
Att | Yds | Avg | TD | Long |
7 | Fortune Wheeler | 102 | 525 | 5.1 | 3 | 38 |
8 | Xavier Edwards | 129 | 733 | 5.7 | 4 | 70 |
10 | Jake Cochran | 39 | 86 | 2.2 | 2 | 26 |
16 | Zach Moody | 8 | 55 | 6.9 | 22 | |
18 | Alex Mason | 68 | 386 | 5.7 | 15 | 74 |
21 | Laken Wilder | 6 | 46 | 7.7 | 1 | 17 |
23 | Aiden Griffin | 36 | 140 | 3.9 | 1 | 14 |
25 | Jamison Drake | 1 | -9 | -9.0 | -9 | |
Team | 7 | -42 | -6.0 | |||
Totals |
396 | 1920 |
4.8 |
26 |
74 |
No. |
Passing |
Att | Comp | Yds | Avg | TD | Int | Long |
10 | Jake Cochran | 178 | 108 | 1358 | 12.6 | 12 | 7 | 72 |
16 | Zach Moody | 2 | 1 | -1 | -1.0 | -1 | ||
18 | Alex Mason | 2 | 0 | 0 | ||||
Totals |
182 |
109 |
1357 |
12.4 |
12 |
7 |
72 |
No. |
Receiving |
Rec | Yds | Avg | TD | Long |
1 | Bryson Grissom | 3 | 28 | 9.3 | 11 | |
4 | Anthony Killen | 5 | 13 | 2.6 | 13 | |
5 | Damontrea Johnson | 3 | 29 | 9.7 | 19 | |
7 | Fortune Wheeler | 22 | 226 | 10.3 | 2 | 65 |
8 | Xavier Edwards | 4 | 48 | 12.0 | 38 | |
12 | Garrett Ritter | 2 | 16 | 8.0 | 11 | |
17 | Roman Schrimsher | 17 | 339 | 19.9 | 3 | 47 |
18 | Alex Mason | 40 | 540 | 13.5 | 6 | 72 |
28 | Kamen Gilchrist | 13 | 118 | 9.1 | 1 | 30 |
Totals |
109 |
1357 |
12.4 |
12 |
72 |
No. |
Punting |
Att | Yds | Avg | Long |
10 | Jake Cochran | 7 | 228 | 32.6 | 44 |
25 | Jamison Drake | 26 | 851 | 32.7 | 51 |
80 | Jan Stotz | 10 | 301 | 30.1 | 48 |
Totals |
43 |
1380 |
32.1 |
51 |
Total Individual Statistics (Defense)
No. |
Name |
Tackles |
Rushing | Passing | Fumbles | TDs | ||||||
Solo | Asst | Total | Loss | Sacks | Hurries | Int | Deflected | Caused | Recovered | |||
|
|