Total Team Statistics
| Score by Quarters | 1Q | 2Q | 3Q | 4Q | OT | Total | Avg |
| Opponents | 40 | 35 | 41 | 58 | 7 | 181 | 15.1 |
|
East |
61 |
100 |
74 |
66 |
6 |
307 |
25.6 |
| Statistic | East | Opponents |
| First downs | 247 | 128 |
| Rushing yards | 3239 | 1477 |
| Passing yards | 1022 | 1400 |
| Total yards | 4261 | 2877 |
| Att-Comp-Int | 140-55-12 | 233-99-10 |
| Punts-Avg | 35-32.4 | 51-30.4 |
| Fumbles-lost | 15-10 | 11-11 |
| Penalties-yards | 94-739 | 46-405 |
Total Individual Statistics (Offense)
| Rushing | Att | Yds | Avg | TD |
| Marchas Glover | 47 | 417 | 8.9 | 4 |
| Lagarious Mayberry | 20 | 79 | 4.0 | 0 |
| Brad Hill | 18 | 85 | 4.7 | 0 |
| Chad Dewitt | 107 | 1026 | 9.6 | 12 |
| Eric McCrary | 11 | 2 | 0.2 | 1 |
| Klint Kali | 13 | 44 | 3.4 | 0 |
| Oneal King | 6 | 20 | 3.3 | 0 |
| Derrick Malone | 64 | 447 | 7.0 | 3 |
| Jonathon Pinque | 193 | 1111 | 5.8 | 11 |
| Antonio Townsend | 1 | 2 | 2.0 | 0 |
| Tyler Trotter 1 | 2 | 6 | 3.0 | 1 |
|
Totals |
482 |
3239 |
6.7 |
32 |
| Passing | Att | Comp | Yds | Avg | TD | Int |
| Chad Dewitt | 135 | 52 | 998 | 19.2 | 11 | 12 |
|
Eric McCrary |
4 | 3 | 24 | 8.0 | 1 | 0 |
| Sam Chaney | 1 | 0 | 0 | 0.0 | 0 | 0 |
|
Totals |
140 |
55 |
1022 |
18.6 |
12 |
12 |
| Receiving | Rec | Yds | Avg | TD |
| Marchas Glover | 8 | 105 | 13.1 | 1 |
| Brad Hill | 14 | 277 | 19.8 | 4 |
| Marvin Baker | 3 | 45 | 15.0 | 0 |
| Eric McCrary | 9 | 236 | 26.2 | 4 |
| Josh Green | 2 | 49 | 24.5 | 0 |
| Derrick Malone | 2 | 25 | 12.5 | 0 |
| Jonathon Pinque | 10 | 151 | 15.1 | 0 |
| Antonio Townsend | 4 | 74 | 18.5 | 2 |
| Justin Borden | 3 | 60 | 20.0 | 1 |
|
Totals |
55 |
1022 |
18.6 |
12 |
| Punting | Att | Yds | Avg |
| Sam Chaney | 35 | 1135 | 32.4 |
|
Totals |
35 |
1135 |
32.4 |