East 41, Madison County 14
| Scoring Summary |
| 1Q | 2Q | 3Q | 4Q | Final | |||
| Madison County | 0 | 7 | 7 | 0 | 14 | ||
| East | 7 | 21 | 13 | 0 | 41 |
|
First Quarter |
| East - Dewitt 42 run (Johnson kick), 0:51 |
|
Second Quarter |
|
East - BHill 55 pass from Dewitt (Johnson kick), 11:54 |
| East - Pinque 1 run (Johnson kick), 6:51 |
| East - Glover 23 pass from Dewitt (Johnson kick), 5:05 |
| Madison Co. - McCord 11 run (Hillis kick), 0:27 |
|
Third Quarter |
| Madison Co. - Smith 8 pass from Boyett (Hillis kick), 9:42 |
| East - Dewitt 61 run (Johnson kick), 9:18 |
| East - McCrary 6 pass from Dewitt (kick failed), 0:58 |
|
Fourth Quarter |
| No score |
|
Team Statistics |
| East | Madison Co. | |
| First downs | 18 | 8 |
| Rushing yards | 339 | 41 |
| Passing yards | 156 | 90 |
| Total yards | 495 | 131 |
| Att-Comp-Int | 15-6-0 | 32-10-0 |
| Punts-Avg | 2-34 | 6-31 |
| Fumbles-lost | 2-2 | 1-1 |
| Penalties-yards | 10-110 | 2-25 |
|
Individual Statistics (Offense) |
| Rushing | Att | Yds | Avg | TD |
| Marchas Glover | 15 | 91 | 6.1 | 0 |
| Lagarious Mayberry | 4 | 4 | 1.0 | 0 |
| Brad Hill | 1 | 17 | 17.0 | 0 |
| Chad Dewitt | 9 | 157 | 17.4 | 2 |
| Klint Kali | 3 | 6 | 2.0 | 0 |
| Derrick Malone | 6 | 29 | 4.8 | 0 |
| Jonathon Pinque | 8 | 35 | 4.4 | 1 |
|
Totals |
46 | 339 | 7.4 | 3 |
| Passing | Att | Comp | Yds | Avg | TD | Int |
| Chad Dewitt | 14 | 6 | 156 | 26.0 | 3 | 0 |
| Sam Chaney | 1 | 0 | 0 | 0.0 | 0 | 0 |
|
Totals |
15 | 6 | 156 | 26.0 | 3 | 0 |
| Receiving | Rec | Yds | Avg | TD |
| Marchas Glover | 2 | 45 | 22.5 | 1 |
| Brad Hill | 1 | 55 | 55.0 | 1 |
| Eric McCrary | 2 | 49 | 24.5 | 1 |
| Antonio Townsend | 1 | 7 | 7.0 | 0 |
|
Totals |
6 | 156 | 26.0 | 3 |
| Punting | Att | Yds | Avg |
| Sam Chaney | 2 | 68 | 34.0 |
|
Totals |
2 | 68 | 34.0 |