Total Team Statistics
| Score by Quarters | 1Q | 2Q | 3Q | 4Q | Total | Avg |
| Opponents | 41 | 49 | 55 | 47 | 192 | 16.0 |
|
East |
82 |
76 |
68 |
73 |
299 |
24.9 |
| Statistic | East | Opponents |
| First downs | 127 | 141 |
| Rushing yards | 2635 | 1642 |
| Passing yards | 1198 | 1218 |
| Total yards | 3833 | 2860 |
| Att-Comp-Int | 143-70-7 | 195-93-9 |
| Punts-Avg | 40-36.1 | 59-33.2 |
| Fumbles-lost | 15-11 | 15-14 |
| Penalties-yards | 74-524 | 56-405 |
Total Individual Statistics (Offense)
| Rushing | Att | Yds | Avg | TD |
| Marchas Glover | 77 | 426 | 5.5 | 3 |
| Kelly Tisdale | 175 | 1253 | 7.2 | 10 |
| Chad Dewitt | 93 | 635 | 6.8 | 10 |
| Eric McCrary | 4 | 106 | 26.5 | 2 |
| Stevie Winton | 1 | 2 | 2.0 | 0 |
| Jonathon Pinque | 52 | 213 | 4.1 | 2 |
|
Totals |
402 |
2635 |
6.6 |
27 |
| Passing | Att | Comp | Yds | Avg | TD | Int |
| Chad Dewitt | 141 | 68 | 1186 | 17.4 | 11 | 7 |
|
Eric McCrary |
2 | 2 | 12 | 6.0 |
0 |
0 |
|
Totals |
143 |
70 |
1198 |
17.1 |
11 |
7 |
| Receiving | Rec | Yds | Avg | TD |
| Marchas Glover | 23 | 293 | 12.7 | 2 |
| Brad Hill | 14 | 352 | 25.1 | 5 |
| Kelly Tisdale | 2 | 21 | 10.5 | 0 |
| Eric McCrary | 13 | 268 | 20.6 | 2 |
| Nathan Durham | 12 | 200 | 16.7 | 2 |
|
Stevie Winton |
1 | 10 | 10.0 | 0 |
| Jonathon Pinque | 1 | 5 | 5.0 | 0 |
| Eric Frogge | 3 | 36 | 12.0 | 0 |
| Antonio Townsend | 1 | 13 | 13.0 | 0 |
|
Totals |
70 |
1198 |
17.1 |
11 |
| Punting | Att | Yds | Avg |
| Nathan Durham | 38 | 1379 | 36.3 |
| Will Crafts | 2 | 64 | 32.0 |
| Totals | 40 | 1443 | 36.1 |