East 28, Madison County 6 - ...
| Scoring Summary | |||||
| 1Q | 2Q | 3Q | 4Q | Final | |
| Madison County | 0 | 0 | 6 | 0 | 6 |
| East | 7 | 7 | 7 | 7 | 28 |
|
First Quarter |
| East - BHill 34 pass from Dewitt (Durham kick), 1:17 |
|
Second Quarter |
|
East - Durham 46 pass from Dewitt (Durham kick), 8:42 |
|
Third Quarter |
| East - Tisdale 38 run (Durham kick), 7:53 |
| Madison County - White 3 run (kick failed), 1:10 |
|
Fourth Quarter |
| East - Dewitt 5 run (Durham kick), 1:28 |
|
Team Statistics |
| East | Madison County | |
| First downs | 12 | 7 |
| Rushing yards | 328 | 82 |
| Passing yards | 89 | 96 |
| Total yards | 417 | 178 |
| Att-Comp-Int | 10-3-1 | 8-5-1 |
| Punts-Avg | 2-27.0 | 6-23.0 |
| Fumbles-lost | 1-1 | 3-3 |
| Penalties-yards | 6-28 | 2-10 |
|
Individual Statistics (Offense) |
| Rushing | Att | Yds | Avg | TD |
| Glover | 7 | 49 | 7.0 | 0 |
| Tisdale | 21 | 189 | 9.0 | 1 |
| Dewitt | 5 | 65 | 13.0 | 1 |
| Pinque | 10 | 25 | 2.5 | 0 |
|
Totals |
43 |
328 |
7.6 |
2 |
| Passing | Att | Comp | Yds | Avg | TD | Int |
| Dewitt | 10 | 3 | 89 | 29.6 | 2 | 1 |
|
Totals |
10 |
3 |
89 |
29.6 |
2 |
1 |
| Receiving | Rec | Yds | Avg | TD |
| Glover | 1 | 9 | 9.0 | 0 |
| BHill | 1 | 34 | 34.0 | 1 |
| Durham | 1 | 46 | 46.0 | 1 |
|
Totals |
3 |
89 |
29.6 |
2 |
| Punting | Att | Yds | Avg |
| Durham | 2 | 54 | 27.0 |
|
Totals |
2 |
54 |
27.0 |