| SHOOTING | Lady Indians | Opponents |
| Field Goal% |
27.8 | 31.1 | | 2Pt Goal% |
28.7 | 32.8 | | 3Pt Goal% |
23.1 | 24.2 | | Free Throw % |
52.4 | 59.8 | | | BALL HANDLING | | |
| Assists |
146 (6.1) | 167 (7.0) | | Turnovers |
452 (18.8) | 520 (21.7) | | Steals |
309 (12.9) | 235 (9.8) | | Def. Assists |
80 (3.3) | 38 (1.6) | | BH Error% |
18.1 | 21.6 | | | OTHER | | |
| Off. Possessions |
2498 (104.1) | 2402 (100.1) | | Pts per Possession |
0.46 | 0.49 | | Def. Efficiency |
45.2% | 43.2% | | Charges Taken |
4 | 3 | |
| REBOUNDING | Lady Indians | Opponents |
| Total Rebound % |
51.5 | 48.5 | | Off. Rebound % |
50.2 | 47.0 | | Def. Rebound % |
53.0 | 49.8 | | Total Rebounds |
1198 (49.9) | 1128 (47.0) | | Off. Rebounds |
633 (26.4) | 501 (20.9) | | Def. Rebounds |
565 (23.5) | 627 (26.1) | | Team Rebounds |
365 (15.2) | 351 (14.6) | | | SCORING | | |
| Total Points |
1138 (47.4) | 1178 (49.1) | | Pts off Turnovers |
380 (15.8) | 337 (14.0) | | 2nd Effort Pts |
285 (11.9) | 249 (10.4) | | Pts off Bench |
320 (13.3) | 211 (8.8) | | 3Pt Points |
183 (7.6) | 207 (8.6) | | Free Throw Pts |
183 (7.6) | 235 (9.8) | |