Visitors: East Limestone Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Durham | |
3/9 | 0/0 | 3/3 | 9 |
2 | 1 | 3 |
3 | 1 | 3 |
1 | 3 | 1 | 29:12 |
| 4 | Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 5 | Gibbs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 2:47 |
| 10 | Moore | |
0/4 | 0/1 | 0/0 | 0 |
4 | 0 | 4 |
2 | 0 | 1 |
0 | 0 | 0 | 16:45 |
| 12 | * Reynolds | |
0/2 | 0/1 | 0/0 | 0 |
2 | 0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 | 8:01 |
| 20 | * Love | |
1/8 | 1/5 | 0/4 | 3 |
3 | 2 | 5 |
3 | 1 | 3 |
0 | 2 | 0 | 32:00 |
| 23 | * Steadmon | |
6/12 | 0/3 | 0/0 | 12 |
1 | 5 | 6 |
3 | 1 | 0 |
3 | 0 | 2 | 30:26 |
| 32 | * Hargrave | |
2/5 | 1/1 | 2/2 | 7 |
0 | 2 | 2 |
4 | 1 | 1 |
0 | 1 | 0 | 16:47 |
| 34 | Schrimsher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | Stoddard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | Jordan | |
5/10 | 0/0 | 0/1 | 10 |
0 | 5 | 5 |
0 | 0 | 1 |
0 | 0 | 0 | 23:59 |
| Team | | | | | | 5 | 4 | 9 | | | 8 | | 4 | |
| Totals | | 17/50 | 2/11 | 5/10 | 41 | 17 | 20 | 37 | 15 | 5 | 18 | 4 | 10 | 3 | |
|---|
|
| Total FG | 1st Half | 7/25 | 28.0% |
2nd Half | 10/25 | 40.0% |
Game | 17/50 | 34.0% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 1/4 | 25.0% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 3/6 | 50.0% |
Game | 5/10 | 50.0% |
|
|
Home: Lawrence County Red Devils |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Garrett | |
2/13 | 0/2 | 5/6 | 9 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 1 | 0 | 32:00 |
| 12 | * Hand | |
6/22 | 2/8 | 5/6 | 19 |
2 | 1 | 3 |
4 | 0 | 1 |
1 | 1 | 1 | 32:00 |
| 20 | * McDonald | |
1/1 | 0/0 | 0/0 | 2 |
2 | 5 | 7 |
0 | 1 | 5 |
0 | 0 | 0 | 29:45 |
| 21 | * McDonald | |
2/7 | 0/1 | 0/0 | 4 |
3 | 3 | 6 |
1 | 0 | 4 |
0 | 0 | 0 | 29:09 |
| 24 | Mason | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 0 |
1 | 0 | 0 | 8:07 |
| 30 | * Tucker | |
4/9 | 0/1 | 0/2 | 8 |
3 | 3 | 6 |
5 | 0 | 0 |
0 | 2 | 0 | 22:22 |
| 32 | Alexander | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | Burch | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 | 2:50 |
| 42 | McDaniel | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 3:43 |
| 44 | Terry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 11 | 2 | 13 | | | 8 | | 4 | |
| Totals | | 15/55 | 2/15 | 10/14 | 42 | 23 | 18 | 41 | 13 | 1 | 18 | 2 | 9 | 2 | |
|---|
|
| Total FG | 1st Half | 7/31 | 22.6% |
2nd Half | 8/24 | 33.3% |
Game | 15/55 | 27.3% |
| 3 PT FG | 1st Half | 2/14 | 14.3% |
2nd Half | 0/1 | 0.00% |
Game | 2/15 | 13.3% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 4/7 | 57.1% |
Game | 10/14 | 71.4% |
|
|
| Eas | Law |
| Eas | Law |
| Eas | Law |
| Free Throw Pts | 5 | 10 |
3Pt Points | 6 | 6 |
Pts/Possession | 0.48 | 0.46 |
| Pts off Turnovers | 11 | 11 |
2nd Chance Points | 8 | 7 |
Pts off Bench | 10 | 0 |
| Total Rebounds | 37 | 41 |
Team Rebounds | 9 | 13 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 48.6 | 53.5 |
Def Rebound % | 46.5 | 51.4 |
Total Rebound % | 47.4 | 52.6 |
| Technical Fouls | Eas |
None |
| Law |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| East Limestone Indians | 13 | 4 | 8 | 16 | 0 | 0 | 0 | 0 | 41 |
| Lawrence County Red Devils | 9 | 13 | 14 | 6 | 0 | 0 | 0 | 0 | 42 |
|