Visitors: East Limestone Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Mario Matthews | G |
5/8 | 1/2 | 3/4 | 14 |
2 | 3 | 5 |
1 | 2 | 2 |
0 | 2 | 0 | 25:19 |
| 4 | * Larry Williams | G |
3/6 | 2/4 | 0/0 | 8 |
1 | 0 | 1 |
1 | 4 | 0 |
0 | 0 | 0 | 28:46 |
| 10 | London Brandon | F |
1/5 | 0/1 | 1/2 | 3 |
1 | 7 | 8 |
0 | 0 | 0 |
0 | 0 | 0 | 18:25 |
| 11 | * Jared Laxson | G |
1/5 | 1/2 | 3/5 | 6 |
2 | 3 | 5 |
2 | 4 | 0 |
0 | 0 | 0 | 28:09 |
| 12 | * Daniel Tucker | F |
2/5 | 1/2 | 1/2 | 6 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 0 | 0 | 19:39 |
| 14 | Greg Baker | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 3:50 |
| 22 | Courtney Walton | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Jules Johnson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:49 |
| 5 | * Marvin Baker | F |
1/5 | 0/0 | 4/8 | 6 |
1 | 4 | 5 |
1 | 1 | 0 |
0 | 0 | 0 | 17:58 |
| 21 | LaCorey McDonald | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 1:58 |
| 23 | LaGarius Mayberry | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 1:58 |
| 33 | Dresden Williams | F |
3/4 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 12:02 |
| Team | | | | | | 0 | 3 | 3 | | | 8 | | | |
| Totals | | 17/41 | 5/12 | 12/21 | 51 | 8 | 23 | 31 | 8 | 12 | 13 | 0 | 2 | 0 | |
|---|
|
| Total FG | 1st Half | 6/17 | 35.3% |
2nd Half | 11/24 | 45.8% |
Game | 17/41 | 41.5% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 3/7 | 42.9% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 8/14 | 57.1% |
2nd Half | 4/7 | 57.1% |
Game | 12/21 | 57.1% |
|
|
Home: Columbia Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 0 | Chris Dickerson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 7:30 |
| 2 | Michael Pauley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 0:43 |
| 4 | B.J. Harvin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | Alex Parker | |
1/5 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 1 | 0 | 12:15 |
| 12 | Juan Matthews | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 0 | 2:18 |
| 14 | Nick Shuman | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 0 | 8:56 |
| 20 | * Jay King | |
1/6 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 1 | 0 | 16:58 |
| 22 | * Vince Orr | |
2/6 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 1 | 0 | 24:33 |
| 24 | * Jarrod Johnson | |
10/18 | 2/3 | 3/5 | 25 |
4 | 7 | 11 |
5 | 1 | 2 |
0 | 3 | 0 | 27:54 |
| 30 | Cortez Horton | |
1/5 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 0 | 7:06 |
| 32 | Holt Claiborne | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 6:17 |
| 34 | * Cash Maclin | |
3/6 | 0/1 | 0/0 | 6 |
2 | 3 | 5 |
3 | 0 | 0 |
0 | 3 | 0 | 27:51 |
| 40 | Charles Higgins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 4:49 |
| 42 | * Chris Jordon | |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 0 | 12:45 |
| 44 | Lamel Duffy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | 1 | | 1 | | | |
| Totals | | 19/50 | 4/12 | 3/5 | 45 | 9 | 23 | 32 | 21 | 4 | 7 | 0 | 10 | 0 | |
|---|
|
| Total FG | 1st Half | 12/26 | 46.2% |
2nd Half | 7/24 | 29.2% |
Game | 19/50 | 38.0% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 2/9 | 22.2% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 2/3 | 66.7% |
Game | 3/5 | 60.0% |
|
|
| EL | Col |
| EL | Col |
| EL | Col |
| Free Throw Pts | 12 | 3 |
3Pt Points | 15 | 12 |
Pts/Possession | 0.74 | 0.63 |
| Pts off Turnovers | 4 | 4 |
2nd Chance Points | 4 | 4 |
Pts off Bench | 11 | 5 |
| Total Rebounds | 31 | 32 |
Team Rebounds | 3 | 7 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 25.8 | 28.1 |
Def Rebound % | 71.9 | 74.2 |
Total Rebound % | 49.2 | 50.8 |
| Technical Fouls | EL |
None |
| Col |
Bench |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| East Limestone Indians | 13 | 9 | 18 | 12 | 0 | 0 | 0 | 0 | 51 |
| Columbia Eagles | 16 | 11 | 4 | 14 | 0 | 0 | 0 | 0 | 45 |
|