Visitors: Tanner High School Rattlers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | McMeans | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Jake Moran | |
0/5 | 0/3 | 0/0 | 0 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 0 | 0 | 6:35 |
| 14 | Terry Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | * Damarcus King | |
1/12 | 1/8 | 2/2 | 5 |
1 | 1 | 2 |
4 | 0 | 3 |
0 | 1 | 0 | 20:41 |
| 20 | * Alexander Beverly | |
9/14 | 0/1 | 4/5 | 22 |
6 | 10 | 16 |
0 | 1 | 1 |
0 | 3 | 0 | 32:00 |
| 22 | * Matthew Tubberville | |
3/4 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
4 | 0 | 0 |
1 | 1 | 0 | 19:43 |
| 23 | * Rod Byrd | |
5/10 | 0/5 | 2/2 | 12 |
0 | 2 | 2 |
3 | 1 | 10 |
0 | 2 | 0 | 22:57 |
| 24 | Jarrod Harrison | |
3/9 | 1/3 | 3/6 | 10 |
1 | 2 | 3 |
0 | 1 | 3 |
0 | 1 | 0 | 15:40 |
| 32 | Blake Montgomery | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | Michael Faulk | |
1/8 | 0/0 | 0/1 | 2 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 1 | 0 | 13:53 |
| 40 | AL Jefferson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:46 |
| 44 | Chase Redu | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 50 | * Antonio Moore | |
5/14 | 1/1 | 6/10 | 17 |
3 | 4 | 7 |
2 | 5 | 3 |
1 | 2 | 0 | 27:42 |
| Team | | | | | | 12 | 4 | 16 | | | | | | |
| Totals | | 27/76 | 3/21 | 17/26 | 74 | 27 | 27 | 54 | 16 | 8 | 22 | 2 | 11 | 0 | |
|---|
|
| Total FG | 1st Half | 10/43 | 23.3% |
2nd Half | 17/33 | 51.5% |
Game | 27/76 | 35.5% |
| 3 PT FG | 1st Half | 2/14 | 14.3% |
2nd Half | 1/7 | 14.3% |
Game | 3/21 | 14.3% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 14/19 | 73.7% |
Game | 17/26 | 65.4% |
|
|
Home: East Limestone Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Lagarius Mayberry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 4 | * Brad Hill | |
4/10 | 0/1 | 2/2 | 10 |
0 | 1 | 1 |
4 | 1 | 2 |
0 | 1 | 1 | 29:18 |
| 10 | * Chad Dewitt | |
5/20 | 1/7 | 5/5 | 16 |
3 | 4 | 7 |
4 | 2 | 6 |
0 | 3 | 0 | 24:55 |
| 11 | Julian Heidleberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | * Shane Hill | |
3/13 | 0/0 | 2/6 | 8 |
2 | 0 | 2 |
2 | 1 | 3 |
0 | 1 | 0 | 31:05 |
| 14 | Brett Dollar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | Tyler Cason | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | * Aubry Bethea | |
2/8 | 0/0 | 3/6 | 7 |
4 | 4 | 8 |
2 | 0 | 2 |
1 | 0 | 0 | 26:48 |
| 22 | Ryan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | * Eric McCrary | |
8/16 | 1/4 | 1/2 | 18 |
3 | 9 | 12 |
4 | 1 | 6 |
0 | 3 | 0 | 25:27 |
| 24 | R.J. Brown | |
0/1 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 3:21 |
| 25 | Antonio Townsend | |
4/7 | 0/1 | 1/3 | 9 |
0 | 3 | 3 |
3 | 0 | 2 |
2 | 1 | 1 | 17:28 |
| 30 | Dresden Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 1:33 |
| 33 | Jacob Carey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 15 | 7 | 22 | | | | | | |
| Totals | | 26/75 | 2/13 | 16/26 | 70 | 27 | 28 | 55 | 20 | 5 | 22 | 3 | 9 | 2 | |
|---|
|
| Total FG | 1st Half | 12/31 | 38.7% |
2nd Half | 14/44 | 31.8% |
Game | 26/75 | 34.7% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 1/8 | 12.5% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 10/15 | 66.7% |
Game | 16/26 | 61.5% |
|
|
| Tan | Eas |
| Tan | Eas |
| Tan | Eas |
| Free Throw Pts | 17 | 16 |
3Pt Points | 9 | 6 |
Pts/Possession | 0.61 | 0.58 |
| Pts off Turnovers | 22 | 25 |
2nd Chance Points | 13 | 12 |
Pts off Bench | 12 | 11 |
| Total Rebounds | 54 | 55 |
Team Rebounds | 16 | 22 |
Dead Ball Reb | 3 | 5 |
| Off Rebound % | 49.1 | 50.0 |
Def Rebound % | 50.0 | 50.9 |
Total Rebound % | 49.5 | 50.5 |
| Technical Fouls | Tan |
None |
| Eas |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tanner High School Rattlers | 16 | 9 | 20 | 29 | 0 | 0 | 0 | 0 | 74 |
| East Limestone Indians | 12 | 19 | 15 | 24 | 0 | 0 | 0 | 0 | 70 |
|