Visitors: West Limestone High School Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Pride | |
5/15 | 2/7 | 0/0 | 12 |
3 | 1 | 4 |
1 | 0 | 1 |
0 | 5 | 0 | 28:54 |
| 4 | Mucci | |
0/1 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 3:11 |
| 10 | McConnell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | Thigpen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:24 |
| 12 | Stanford | |
5/13 | 2/5 | 0/1 | 12 |
6 | 2 | 8 |
2 | 0 | 6 |
0 | 0 | 0 | 16:54 |
| 14 | * Mitchell | |
2/6 | 0/2 | 0/0 | 4 |
1 | 4 | 5 |
5 | 2 | 6 |
0 | 2 | 0 | 21:55 |
| 5 | Moran | |
1/5 | 0/0 | 3/5 | 5 |
2 | 0 | 2 |
3 | 0 | 2 |
0 | 1 | 0 | 9:03 |
| 20 | * Meadows | |
2/16 | 0/0 | 0/2 | 4 |
5 | 2 | 7 |
2 | 1 | 1 |
0 | 0 | 0 | 24:12 |
| 22 | * Wilson | |
3/7 | 0/4 | 1/3 | 7 |
2 | 2 | 4 |
4 | 0 | 1 |
0 | 3 | 1 | 27:46 |
| 33 | * Campbell | |
5/13 | 0/0 | 2/6 | 12 |
1 | 5 | 6 |
2 | 0 | 4 |
0 | 1 | 0 | 25:28 |
| 15 | Pressnell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 9 | 6 | 15 | | | | | | |
| Totals | | 23/76 | 4/18 | 8/19 | 58 | 30 | 22 | 52 | 19 | 3 | 21 | 0 | 12 | 1 | |
|---|
|
| Total FG | 1st Half | 12/42 | 28.6% |
2nd Half | 11/34 | 32.4% |
Game | 23/76 | 30.3% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 2/8 | 25.0% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 2/7 | 28.6% |
2nd Half | 6/12 | 50.0% |
Game | 8/19 | 42.1% |
|
|
Home: East Limestone Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Lagarius Mayberry | |
2/5 | 0/1 | 0/0 | 4 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 1 | 0 | 19:14 |
| 4 | * Brad Hill | |
1/4 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
2 | 3 | 9 |
0 | 4 | 0 | 25:10 |
| 5 | Keith Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | * Chad Dewitt | |
2/15 | 0/5 | 1/3 | 5 |
3 | 2 | 5 |
5 | 3 | 3 |
0 | 2 | 0 | 23:42 |
| 12 | * Shane Hill | |
4/11 | 0/0 | 3/5 | 11 |
3 | 1 | 4 |
0 | 3 | 3 |
0 | 3 | 0 | 29:29 |
| 20 | cason | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | * Rashad Bethea | |
2/7 | 0/0 | 2/6 | 6 |
5 | 7 | 12 |
4 | 0 | 2 |
4 | 4 | 0 | 27:00 |
| 23 | * Eric McCrary | |
6/19 | 1/5 | 7/10 | 20 |
3 | 6 | 9 |
5 | 0 | 5 |
3 | 2 | 1 | 23:18 |
| 24 | R.J. Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Antonio Townsend | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:39 |
| 30 | Dresden Williams | |
2/4 | 0/0 | 1/2 | 5 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 0 | 11:30 |
| 33 | Brett Dollar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | heidelberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | dollar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | ryan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 24 | rj | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | carey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 16 | 5 | 21 | | | 1 | | | |
| Totals | | 19/65 | 1/11 | 14/26 | 53 | 31 | 28 | 59 | 19 | 11 | 24 | 7 | 16 | 1 | |
|---|
|
| Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 10/39 | 25.6% |
Game | 19/65 | 29.2% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 0/3 | 0.00% |
Game | 1/11 | 9.09% |
| Free Throws | 1st Half | 8/14 | 57.1% |
2nd Half | 6/12 | 50.0% |
Game | 14/26 | 53.8% |
|
|
| wes | Eas |
| wes | Eas |
| wes | Eas |
| Free Throw Pts | 8 | 14 |
3Pt Points | 12 | 3 |
Pts/Possession | 0.46 | 0.42 |
| Pts off Turnovers | 16 | 12 |
2nd Chance Points | 29 | 8 |
Pts off Bench | 19 | 9 |
| Total Rebounds | 52 | 59 |
Team Rebounds | 15 | 21 |
Dead Ball Reb | 6 | 5 |
| Off Rebound % | 51.7 | 58.5 |
Def Rebound % | 41.5 | 48.3 |
Total Rebound % | 46.8 | 53.2 |
| Technical Fouls | wes |
None |
| Eas |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| West Limestone High School Wildcats | 11 | 17 | 18 | 12 | 0 | 0 | 0 | 0 | 58 |
| East Limestone Indians | 7 | 20 | 17 | 9 | 0 | 0 | 0 | 0 | 53 |
|