Visitors: East limestone Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 0 | * Dubose | |
2/15 | 0/1 | 4/6 | 8 |
6 | 1 | 7 |
1 | 1 | 1 |
2 | 1 | 0 | 25:16 |
| 3 | * Hill | |
0/5 | 0/3 | 1/2 | 1 |
1 | 1 | 2 |
1 | 0 | 3 |
0 | 5 | 0 | 30:29 |
| 4 | Ukomadu | |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
2 | 1 | 0 | 12:04 |
| 10 | Mooneyham | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | Dewitt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | King | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Charles | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | * James | |
2/11 | 1/3 | 0/2 | 5 |
3 | 7 | 10 |
1 | 0 | 1 |
0 | 1 | 0 | 22:07 |
| 21 | Mooney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * J Hill | |
4/12 | 0/2 | 8/10 | 16 |
1 | 1 | 2 |
1 | 0 | 2 |
1 | 1 | 0 | 30:52 |
| 23 | Fletcher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 24 | Sanderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | R hill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | * Darby | |
8/12 | 0/0 | 0/1 | 16 |
2 | 5 | 7 |
4 | 1 | 1 |
1 | 3 | 0 | 23:32 |
| 5 | landis | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
1 | 1 | 0 | 15:36 |
| Team | | | | | | 8 | 3 | 11 | | | | | 3 | |
| Totals | | 16/57 | 1/9 | 13/21 | 46 | 23 | 19 | 42 | 9 | 2 | 9 | 7 | 16 | 0 | |
|---|
|
| Total FG | 1st Half | 9/35 | 25.7% |
2nd Half | 7/22 | 31.8% |
Game | 16/57 | 28.1% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 0/3 | 0.00% |
Game | 1/9 | 11.1% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 10/14 | 71.4% |
Game | 13/21 | 61.9% |
|
|
Home: Ardmore Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Vickers | |
5/10 | 2/6 | 0/0 | 12 |
2 | 0 | 2 |
0 | 0 | 2 |
1 | 1 | 0 | 25:11 |
| 12 | Pratchett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Williams | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 0 | 9:44 |
| 20 | * Page | |
2/4 | 0/1 | 0/0 | 4 |
0 | 4 | 4 |
5 | 2 | 3 |
1 | 1 | 0 | 20:59 |
| 22 | Honea | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 24 | * Broodway | |
4/8 | 0/2 | 1/1 | 9 |
3 | 5 | 8 |
2 | 1 | 1 |
1 | 2 | 0 | 30:37 |
| 30 | * McMunn | |
0/11 | 0/3 | 0/0 | 0 |
2 | 3 | 5 |
2 | 0 | 8 |
0 | 0 | 0 | 29:20 |
| 32 | Reyer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | Thurmn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | Herron | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | Shannon | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 0 | 10:45 |
| 44 | Crouch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 50 | Clark | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 0 | 4:37 |
| 52 | * Browning | |
5/13 | 0/0 | 2/3 | 12 |
0 | 4 | 4 |
1 | 1 | 1 |
0 | 1 | 0 | 28:44 |
| 54 | Drake | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 8 | 3 | 11 | | | | | | |
| Totals | | 17/49 | 2/13 | 3/4 | 39 | 15 | 22 | 37 | 14 | 4 | 18 | 3 | 5 | 0 | |
|---|
|
| Total FG | 1st Half | 9/28 | 32.1% |
2nd Half | 8/21 | 38.1% |
Game | 17/49 | 34.7% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 0/5 | 0.00% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 3/3 | 100% |
Game | 3/4 | 75.0% |
|
|
| Eas | Ard |
| Eas | Ard |
| Eas | Ard |
| Free Throw Pts | 13 | 3 |
3Pt Points | 3 | 6 |
Pts/Possession | 0.53 | 0.50 |
| Pts off Turnovers | 17 | 6 |
2nd Chance Points | 9 | 2 |
Pts off Bench | 0 | 2 |
| Total Rebounds | 42 | 37 |
Team Rebounds | 11 | 11 |
Dead Ball Reb | 4 | 0 |
| Off Rebound % | 51.1 | 44.1 |
Def Rebound % | 55.9 | 48.9 |
Total Rebound % | 53.2 | 46.8 |
| Technical Fouls | Eas |
None |
| Ard |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| East limestone Indians | 8 | 14 | 8 | 16 | 0 | 0 | 0 | 0 | 46 |
| Ardmore Tigers | 8 | 12 | 10 | 9 | 0 | 0 | 0 | 0 | 39 |
|