Head Coach: | Adam Brown (4th year) |
Asst. Coaches: |
Kirk Murphy, Peyton Boldin |
No. |
Name |
Grade |
Position |
Bats |
Throws |
Height |
Weight |
1 | Brodie Coker | Jr | OF | L | L | ||
2 | Garrett Ritter | Sr | OF | R | R | 6' 1" | 160 |
3 | Chris Fitts | Jr | 3B/P | R | R | ||
4 | Cole Vining | Sr | 2B/P | L | R | ||
5 | Cade Parham | So | OF/P | L | L | 5' 11" | 158 |
6 | Will Starr | Jr | OF/P | R | |||
8 | Coleby Davis | So | OF/P | L | L | 6' 2" | 140 |
9 | Mac Smith | Jr | |||||
10 | Josh Thallas | Jr | OF | R | R | ||
11 | Brantly Stinson | Jr | C | R | R | 6' | 184 |
12 | Micah Montgomery | Sr | OF/P | L | L | ||
13 |
Leyton Coffman |
Sr | SS/P | R | R | ||
16 | Spencer Williams | Sr | P | R | R | 5' 9" | 185 |
17 | Landon Compton | Fr | C | R | R | 5' 9" | 158 |
18 | Mathew Drake | 2B/P | R | R | |||
19 | Jacob Brooks | Jr | 2B/P | R | R | ||
20 | Tyler Kelley | Sr | 1B | R | R | ||
22 | Charlie Eslick | Jr | 1B/P | R | R | 6' 4" | 160 |