Player |
Offense | Defense | Averages | |||||||||||||||||||||||
TAB | TOB | AB | R | H | 1B | 2B | 3B | HR | BB | HP | SAC | SO | FC | E | RBI | SA | SB | PO | AS | E | BA | FA | OBA | SBA | SLG% | |
Chauncy Glover | 53 | 23 | 46 | 6 | 12 | 11 | 1 | 0 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 2 | 8 | 6 | 8 | 1 | 4 | .261 | .692 | .434 | .750 | .283 |
Brian Jackson | 116 | 54 | 102 | 32 | 35 | 15 | 11 | 0 | 6 | 12 | 0 | 2 | 26 | 0 | 0 | 24 | 3 | 3 | 33 | 54 | 10 | .343 | .897 | .466 | 1.000 | .598 |
Michael Bartleson | 110 | 43 | 87 | 16 | 18 | 12 | 4 | 0 | 2 | 10 | 8 | 6 | 13 | 0 | 0 | 16 | 0 | 0 | 7 | 10 | 2 | .207 | .895 | .391 | --- | .322 |
Will Crafts | 106 | 56 | 89 | 21 | 33 | 19 | 8 | 0 | 6 | 11 | 6 | 0 | 10 | 0 | 0 | 30 | 0 | 0 | 144 | 4 | 6 | .371 | .961 | .528 | --- | .663 |
Jarrod Bowling | 86 | 44 | 69 | 20 | 20 | 14 | 4 | 0 | 2 | 16 | 0 | 1 | 13 | 0 | 0 | 17 | 0 | 0 | 6 | 28 | 12 | .290 | .739 | .512 | --- | .435 |
Josh Borden | 86 | 55 | 63 | 27 | 27 | 10 | 9 | 0 | 6 | 15 | 8 | 0 | 15 | 0 | 0 | 22 | 0 | 0 | 9 | 20 | 3 | .429 | .906 | .640 | --- | .825 |
Nathan Durham | 100 | 44 | 84 | 18 | 23 | 19 | 4 | 0 | 0 | 10 | 0 | 5 | 12 | 0 | 0 | 14 | 4 | 3 | 24 | 16 | 8 | .274 | .833 | .440 | .750 | .321 |
Ryan Gant | 112 | 55 | 99 | 22 | 36 | 20 | 12 | 0 | 2 | 10 | 2 | 1 | 29 | 0 | 0 | 22 | 9 | 8 | 31 | 14 | 5 | .364 | .900 | .491 | .889 | .525 |
Tyler Ray | 107 | 56 | 83 | 20 | 25 | 16 | 4 | 0 | 4 | 21 | 0 | 1 | 22 | 0 | 0 | 19 | 5 | 5 | 34 | 46 | 11 | .301 | .879 | .523 | 1.000 | .482 |
Chris Sanderson | 99 | 47 | 80 | 15 | 19 | 14 | 4 | 0 | 1 | 17 | 1 | 1 | 21 | 0 | 0 | 16 | 2 | 2 | 20 | 0 | 4 | .238 | .833 | .475 | 1.000 | .325 |
Allen Bowman | 6 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | .200 | .750 | .333 | --- | .200 |
Luke Spann | 30 | 8 | 27 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 7 | 2 | 2 | 8 | 2 | 5 | .111 | .667 | .267 | 1.000 | .037 |
Ryan Ebersold | 37 | 18 | 25 | 7 | 4 | 2 | 1 | 0 | 0 | 10 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | .160 | .800 | .486 | --- | .160 |
Jordan Laxson | 28 | 12 | 24 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 2 | 1 | 1 | 7 | 9 | 7 | .167 | .696 | .429 | 1.000 | .167 |
Raleigh Hill | 12 | 6 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .250 | .429 | .500 | --- | .250 |
Josh Yost | 17 | 11 | 10 | 4 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 25 | 7 | 2 | .300 | .941 | .647 | --- | .300 |
Cole Thornton | 27 | 14 | 21 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 39 | 3 | 3 | .238 | .933 | .519 | 1.000 | .238 |
Derrick Agee | 18 | 9 | 13 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 7 | .077 | .300 | .500 | 1.000 | .077 |
Jacob Schrimsher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | --- | 1.000 | --- | 1.000 | --- |
Totals |
1150 |
557 |
935 |
228 |
271 |
169 |
62 |
0 |
29 |
160 |
27 |
24 |
227 |
0 |
0 |
198 |
39 |
35 |
406 |
223 |
96 |
.290 |
.868 |
.484 |
.897 |
.437 |
Pitching |
Catching |
|||||||||||||||||||||
Player |
IP | AB | H | R | ER | BB | HP | SO | WP | GS | GR | ERA | W | L | S |
Player |
SA | SB | PB | E | TOA | |
Josh Borden | 41 | 184 | 33 | 29 | 15 | 20 | 0 | 60 | 0 | 8 | 3 | 2.56 | 4 | 2 | 3 | Josh Borden | 10 | 5 | 0 | 0 | .500 | |
Michael Bartleson | 65.3 | 299 | 66 | 44 | 21 | 21 | 0 | 73 | 0 | 10 | 3 | 2.25 | 7 | 3 | 0 | Ryan Ebersold | 23 | 19 | 0 | 0 | .174 | |
Josh Yost | 40 | 210 | 49 | 51 | 29 | 30 | 0 | 39 | 0 | 8 | 2 | 5.08 | 3 | 4 | 0 | Ryan Gant | 3 | 2 | 0 | 0 | .333 | |
Cole Thornton | 32.3 | 149 | 27 | 14 | 2 | 16 | 0 | 45 | 0 | 2 | 9 | 0.43 | 4 | 0 | 6 | |||||||
Ryan Gant | 16.3 | 79 | 16 | 19 | 2 | 3 | 0 | 16 | 0 | 2 | 5 | 0.86 | 2 | 2 | 2 | |||||||
Luke Spann | 1.7 | 14 | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 8.43 | 0 | 1 | 0 | |||||||
Jarrod Bowling | 2 | 11 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3.50 | 0 | 0 | 0 | |||||||
Brian Jackson | 2 | 11 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 10.50 | 0 | 0 | 1 | |||||||
Tyler Ray | 22.7 | 96 | 16 | 10 | 6 | 6 | 0 | 20 | 0 | 2 | 4 | 1.85 | 1 | 0 | 0 | |||||||
Will Crafts | 6.3 | 36 | 11 | 5 | 3 | 5 | 0 | 7 | 0 | 1 | 1 | 3.32 | 1 | 0 | 0 | |||||||
Totals |
230 |
1089 |
223 |
182 |
84 |
110 |
0 |
265 |
0 |
33 |
31 |
2.56 |
22 |
12 |
12 |
|
Totals |
36 |
26 |
0 |
0 |
.278 |